Place | Name | Country | Pre-Judging (2 Rounds) | Routine Round | Posedown | Total |
1 | Iris Kyle* | USA | 10 | 5 | 5 | 20 |
2 | Dayana Cadeau* | Canada | 20 | 12 | 10 | 42 |
3 | Yaxeni Oriquen-Garcia* | Venezuela | 40 | 12 | 16 | 68 |
4 | Lisa Aukland* | USA | 30 | 20 | 20 | 70 |
5 | Heather Armbrust* | USA | 54 | 28 | 24 | 106 |
6 | Betty Pariso* | USA | 62 | 31 | 30 | 123 |
7 | Bonny Priest | USA | 70 | 32 | 102 | |
8 | Nicole Ball | Canada | 86 | 44 | 130 | |
9 | Sarah Dunlap | USA | 88 | 46 | 134 | |
10 | Annie Rivieccio | USA | 98 | 48 | 146 | |
11 | Valentina Chepiga | Ukraine | 110 | 52 | 162 | |
12 | Tazzie Colomb | USA | 128 | 66 | 194 | |
13 | Mah-Ann Mendoza | USA | 132 | 63 | 195 | |
14 | Stephanie Kessler | USA | 136 | 65 | 201 | |
15 | Antoinette Norman | USA | 144 | 73 | 217 | |
* Top six qualify for the 2008 Olympia |
Women's Bodybuilding Blog - Women's Fitness, Female Muscle
Sunday, October 07, 2007
2007 Ms. Olympia Score Sheet
This is the score sheet from the Ms. Olympia
Subscribe to:
Post Comments (Atom)
Breaking news
No comments:
Post a Comment